Vanguard Hot Spring Spa
| Seating Capacity | 6 adults |
| Dimensions | 7' 3" x 7' 3" x 36"H 2.20m x 2.20m x .91m H |
| Water Capacity | 400 gallons 1,514 liters |
| Weight | 701 lbs./318 kg dry 4,951 lbs./2,2486 kg filled |
Spa Shell Colors |
Corresponding Everwood® Cabinet Coastal Gray Coastal Gray, Espresso or Redwood Coastal Gray or Espresso Coastal Gray, Espresso or Redwood |
| Spa Shell Pearl |
Custom Cabinet/SpaStone™ Options Full Surround (Earth or Gray) Partial Surround (Earth or Gray) No Surround |
| Lighting | Luminescence® four-zone multi-color LED lighting system |
| Entertainment System Options |
Integrated MP3 Sound System Wireless Sound System Wireless TV & Sound System |
| Jets | Total jets-32
(Stainless Steel Escutcheons) Learn more about our exclusive jets... 1 Moto-Massage® DX Jet (2) 1 Moto-Massage® Jet 2 Soothing Seven® Jets 2 JetStream® Jets 2 Rotary Hydromassage Jets 1 Directional Hydromassage Jets 22 Directional Precision® Jets |
| Water Feature | SoothingStream™ |
| Control System | IQ 2020™ 230v/50amp, 60 Hz Includes G.F.C.I. protected subpanel |
| Heater | No-Fault®, 6000w/230v |
| Jet Pump 1 & 2 | Wavemaster® 7000; One-speed, 1.65 HP Continuous Duty, 3.5 HP Breakdown Torque |
| Circulation Pump | SilentFlo 5000® |
| Ozone System | FreshWater® III Corona Discharge |
| Water Care Option | ACE Salt Water Sanitizing System or EverFresh® System |
| Effective Filtration Area | 150 sq. ft., top loading, 100% no-bypass filtration |
| Vinyl Cover | 3.5" to 2.5" tapered, 2 lb. density foam core Ash, Espresso, Rust, or Spruce |
| Cover Lifter Option | CoverCradle®, CoverCradle II, Lift 'n Glide®, or Uprite® |
Visit your nearest showroom today and see the Vanguard in person!
See: Vanguard Model Guide
See: Installation Guide



